China-based tech firm LeEco on Wednesday took the wraps off its three new next-generation smartphones at a launch event in China. Called the Le Max 2, Le 2, and Le 2 Pro, the smartphones are the successors to the Le Max, Le 1, and Le 1 Pro smartphones launched last year.
The three smartphones are now available to pre-order from the company's China site. The Le Max 2 has been priced at CNY 2099 (roughly Rs. 21,500), CNY 2,299 (roughly Rs. 23,500), and CNY 2,499 (roughly Rs. 25,600), for the 4GB RAM+32GB storage, 4GB RAM+64GB storage, and 6GB RAM+64GB storage variants respectively. The Le 2 on the other hand, has been priced at CNY 1,099 (roughly Rs. 11,200). Finally, the Le 2 Pro has been priced at CNY 1,399 (roughly Rs. 14,300) for the Helio X20 variant, and CNY 1,499 (roughly Rs. 15,300) for the Helio X25 variant.
LeEco Le Max 2
This is the leader of the pack with a 5.7" QHD screen (1,440 x 2,560px) and a Snapdragon 820 chipset coupled with the impressive 6GB RAM. The phone runs a current Android 6.0 Marshmallow with EUI 5.5. For storage you get a choice of 32GB and 64GB. Note that only the 64GB model comes with 6GB RAM, the 32GB option has "only" 4GB.

The camera is a 21MP shooter with an IMX230 sensor and optical image stabilization, f/2.0 aperture and phase detection AF. There's an 8MP selfie camera too.
The LeEco Le Max 2 uses Qualcomm's ultrasonic fingerprint sensor technology. It also uses Quick Charge 3.0 for its 3,100mAh battery. On the connectivity side, there's dual-SIM, 4G LTE, Wi-Fi ac, Bluetooth 4.1 and, yes, USB Type-C.
| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 2100 |
| 4G bands | LTE |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| LAUNCH | Announced | 2016, April |
| Status | Coming soon. Exp. release 2016, April |
| BODY | Dimensions | - |
| Weight | - |
| SIM | Dual SIM |
| DISPLAY | Type | Capacitive touchscreen, 16M colors |
| Size | 5.7 inches |
| Resolution | 1440 x 2560 pixels (~515 ppi pixel density) |
| Multitouch | Yes |
| PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
| Chipset | Qualcomm MSM8996 Snapdragon 820 |
| CPU | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo |
| GPU | Adreno 530 |
| MEMORY | Card slot | No |
| Internal | 32/64 GB, 4 GB RAM or 64 GB, 6 GB RAM |
| CAMERA | Primary | 21 MP, f/2.0, OIS, phase detection autofocus, LED flash |
| Features | 1/2.4" sensor size, geo-tagging, touch focus, face detection, panorama, HDR |
| Video | Yes |
| Secondary | 8 MP, 1080p |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | v4.1, A2DP, LE |
| GPS | Yes, with A-GPS |
| Radio | To be confirmed |
| USB | Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Java | No |
| - Fast battery charging: 83% in 30 min (Quick Charge 3.0)
- Active noise cancellation with dedicated mic
- MP4/H.264 player
- MP3/WAV/eAAC+/FLAC player
- Document viewer
- Photo/video editor |
| BATTERY | | Non-removable Li-Ion 3100 mAh battery |
| Stand-by | |
| Talk time | |
| MISC | Colors | Rose Gold |
| Price group | 7/10 |
LeEco Le 2 Pro
This one dials back the screen size - 5.5" 1080p - and processing power, MediaTek Helio X25 with 4GB RAM and 32GB storage. It still runs Android 6.0 with EUI 5.5.
The camera drops the OIS but retains the 21MP IMX230 sensor with phase detection AF, plus the 8MP selfie cam. Connectivity is similar to the Max 2, while the battery is 3,000mAh with fast charging.
This phone features CDLA - Continual Digital Lossless Audio, which pumps out lossless audio out of the Type-C port. The fingerprint reader is the traditional kind.
| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 2100 |
| 4G bands | LTE |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| LAUNCH | Announced | 2016, April |
| Status | Coming soon. Exp. release 2016, April |
| BODY | Dimensions | - |
| Weight | - |
| SIM | Dual SIM |
| DISPLAY | Type | Capacitive touchscreen, 16M colors |
| Size | 5.5 inches |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
| Multitouch | Yes |
| PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
| Chipset | Mediatek Helio X25 |
| CPU | 2.5 GHz dual-core Cortex-A72 & 2 GHz quad-core Cortex-A53 & 1.4 GHz quad-core Cortex-A53 |
| GPU | Mali-T880 MP4 |
| MEMORY | Card slot | No |
| Internal | 32 GB, 4 GB RAM |
| CAMERA | Primary | 21 MP, f/2.0, phase detection autofocus, LED flash |
| Features | 1/2.4" sensor size, geo-tagging, touch focus, face detection, panorama, HDR |
| Video | Yes |
| Secondary | 8 MP, 1080p |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | No |
| COMMS | WLAN | Yes |
| Bluetooth | Yes |
| GPS | Yes, with A-GPS |
| Radio | To be confirmed |
| USB | Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Java | No |
| - Active noise cancellation with dedicated mic
- MP4/H.264 player
- MP3/WAV/eAAC+/FLAC player
- Document viewer
- Photo/video editor |
| BATTERY | | Non-removable Li-Ion 3000 mAh battery |
| Stand-by | |
| Talk time | |
| MISC | Colors | Rose Gold |
| Price group | 5/10 |
LeEco Le 2
The baby of the trio is still pretty big with a 5.5" 1080p screen. It uses a MediaTek Helio X20 chipset (the X25 is an overclocked version of this chipset) with 3GB RAM and 32GB storage. The OS is Android 6.0 with EUI 5.5.

The LeEco Le 2 has a 16MP main camera and an 8MP selfie cam. Note that these selfie cams have large 1.4µm pixels. You still get a fingerprint sensor, 3,000mAh battery with fast charge and audio over USB Type-C.
The LeEco Le 2 is the cheapest of the three
| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 2100 |
| 4G bands | LTE |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| LAUNCH | Announced | 2016, April |
| Status | Coming soon. Exp. release 2016, April |
| BODY | Dimensions | - |
| Weight | - |
| SIM | Dual SIM |
| DISPLAY | Type | Capacitive touchscreen, 16M colors |
| Size | 5.5 inches |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
| Multitouch | Yes |
| PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
| Chipset | Mediatek MT6797 Helio X20 |
| MEMORY | Card slot | No |
| Internal | 32 GB, 3 GB RAM |
| CAMERA | Primary | 16 MP, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | Yes |
| Secondary | 8 MP, 1080p |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | No |
| COMMS | WLAN | Yes |
| Bluetooth | Yes |
| GPS | Yes, with A-GPS |
| Radio | To be confirmed |
| USB | Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint, accelerometer, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Java | No |
| - Active noise cancellation with dedicated mic
- MP4/H.264 player
- MP3/WAV/eAAC+/FLAC player
- Document viewer
- Photo/video editor |
| BATTERY | | Non-removable Li-Ion 3000 mAh battery |
| Stand-by | |
| Talk time | |
| MISC | Colors | Rose Gold |
| Price group | 4/10 |
No comments:
Post a Comment